Date | Species | S/P | Location |
01 Jan 2016 | American Goldfinch | CA-ON | Home-Back Yard Feeders - Roxaline St |
01 Jan 2016 | Dark-eyed Junco | CA-ON | Home-Back Yard Feeders - Roxaline St |
01 Jan 2016 | Northern Cardinal | CA-ON | Home-Back Yard Feeders - Roxaline St |
01 Jan 2016 | House Finch | CA-ON | Home-Back Yard Feeders - Roxaline St |
01 Jan 2016 | House Sparrow | CA-ON | Home-Back Yard Feeders - Roxaline St |
01 Jan 2016 | Canada Goose | CA-ON | Burlington Ship Canal/Lift bridge (Hamilton side) |
01 Jan 2016 | Long-tailed Duck | CA-ON | Burlington Ship Canal/Lift bridge (Hamilton side) |
01 Jan 2016 | Red-breasted Merganser | CA-ON | Burlington Ship Canal/Lift bridge (Hamilton side) |
01 Jan 2016 | Ring-billed Gull | CA-ON | Burlington Ship Canal/Lift bridge (Hamilton side) |
01 Jan 2016 | Great Black-backed Gull | CA-ON | Burlington Ship Canal/Lift bridge (Hamilton side) |
01 Jan 2016 | Peregrine Falcon | CA-ON | Burlington Ship Canal/Lift bridge (Hamilton side) |
02 Jan 2016 | White-winged Scoter | CA-ON | Toronto--Colonel Samuel Smith Park |
03 Jan 2016 | Mallard | CA-ON | Toronto--Wilket Creek Park |
03 Jan 2016 | Cooper's Hawk | CA-ON | Toronto--Wilket Creek Park |
03 Jan 2016 | Black-capped Chickadee | CA-ON | Toronto--Wilket Creek Park |
03 Jan 2016 | Red-breasted Nuthatch | CA-ON | Toronto--Wilket Creek Park |
03 Jan 2016 | American Robin | CA-ON | Toronto--Wilket Creek Park |
03 Jan 2016 | European Starling | CA-ON | Toronto--Wilket Creek Park |
04 Jan 2016 | Mute Swan | CA-ON | Toronto--Humber Bay Park (East) |
04 Jan 2016 | Redhead | CA-ON | Toronto--Humber Bay Park (East) |
04 Jan 2016 | Greater Scaup | CA-ON | Toronto--Humber Bay Park (East) |
04 Jan 2016 | Lesser Scaup | CA-ON | Toronto--Humber Bay Park (East) |
04 Jan 2016 | Bufflehead | CA-ON | Toronto--Humber Bay Park (East) |
04 Jan 2016 | Common Goldeneye | CA-ON | Toronto--Humber Bay Park (East) |
04 Jan 2016 | American Tree Sparrow | CA-ON | Toronto--Humber Bay Park (East) |
05 Jan 2016 | Gadwall | CA-ON | Toronto--Colonel Samuel Smith Park |
07 Jan 2016 | Blue Jay | CA-ON | Toronto--Wilket Creek Park |
08 Jan 2016 | American Wigeon | CA-ON | Toronto--Humber Bay Park (East) |
09 Jan 2016 | Long-eared Owl | CA-ON | Toronto--Colonel Samuel Smith Park |
12 Jan 2016 | Downy Woodpecker | CA-ON | Home-Back Yard Feeders - Roxaline St |
17 Jan 2016 | Hooded Merganser | CA-ON | Toronto--Humber Bay Park (West) |
20 Jan 2016 | Double-crested Cormorant | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | American White Pelican | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Brown Pelican | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Cattle Egret | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Turkey Vulture | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Sandhill Crane | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Belted Kingfisher | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Red-bellied Woodpecker | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Red-cockaded Woodpecker | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | American Kestrel | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Eastern Phoebe | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Loggerhead Shrike | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Florida Scrub-Jay | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Palm Warbler | US-FL | St. Sebastian River Preserve SP--North-East Preserve |
20 Jan 2016 | Black Scoter | US-FL | Frank Rendon Park/Daytona Beach Shores |
20 Jan 2016 | Ruddy Turnstone | US-FL | Frank Rendon Park/Daytona Beach Shores |
20 Jan 2016 | Sanderling | US-FL | Frank Rendon Park/Daytona Beach Shores |
20 Jan 2016 | Parasitic Jaeger | US-FL | Frank Rendon Park/Daytona Beach Shores |
20 Jan 2016 | Herring Gull | US-FL | Frank Rendon Park/Daytona Beach Shores |
20 Jan 2016 | Lesser Black-backed Gull | US-FL | Frank Rendon Park/Daytona Beach Shores |
21 Jan 2016 | Wild Turkey | US-FL | Forever Florida |
21 Jan 2016 | White Ibis | US-FL | Forever Florida |
21 Jan 2016 | Black Vulture | US-FL | Forever Florida |
21 Jan 2016 | Eurasian Collared-Dove | US-FL | Forever Florida |
21 Jan 2016 | Common Grackle | US-FL | Forever Florida |
21 Jan 2016 | Boat-tailed Grackle | US-FL | Forever Florida |
21 Jan 2016 | Anhinga | US-FL | Forever Florida |
21 Jan 2016 | Great Blue Heron | US-FL | Forever Florida |
21 Jan 2016 | Red-shouldered Hawk | US-FL | Forever Florida |
21 Jan 2016 | Common Gallinule | US-FL | Forever Florida |
21 Jan 2016 | American Crow | US-FL | Forever Florida |
21 Jan 2016 | Gray Catbird | US-FL | Forever Florida |
21 Jan 2016 | Eastern Bluebird | US-FL | Forever Florida |
21 Jan 2016 | Pied-billed Grebe | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Wood Stork | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Great Egret | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Snowy Egret | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Little Blue Heron | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Tricolored Heron | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Black-crowned Night-Heron | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Glossy Ibis | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Roseate Spoonbill | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | American Coot | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Limpkin | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Caspian Tern | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Northern Mockingbird | US-FL | T.M. Goodwin Waterfowl Management Area--original unit |
21 Jan 2016 | Osprey | US-FL | Merritt Island NWR--Vistor Information Center |
21 Jan 2016 | Black Skimmer | US-FL | Merritt Island NWR--Vistor Information Center |
21 Jan 2016 | Mourning Dove | US-FL | Merritt Island NWR--Vistor Information Center |
21 Jan 2016 | Merlin | US-FL | Merritt Island NWR--Vistor Information Center |
21 Jan 2016 | Painted Bunting | US-FL | Merritt Island NWR--Vistor Information Center |
21 Jan 2016 | Red-winged Blackbird | US-FL | Merritt Island NWR--Vistor Information Center |
21 Jan 2016 | Northern Shoveler | US-FL | Merritt Island NWR--Black Point Wildlife Dr. |
21 Jan 2016 | Reddish Egret | US-FL | Merritt Island NWR--Black Point Wildlife Dr. |
21 Jan 2016 | Greater Yellowlegs | US-FL | Merritt Island NWR--Black Point Wildlife Dr. |
21 Jan 2016 | Royal Tern | US-FL | Merritt Island NWR--Black Point Wildlife Dr. |
21 Jan 2016 | Tree Swallow | US-FL | Merritt Island NWR--Black Point Wildlife Dr. |
22 Jan 2016 | Bald Eagle | US-FL | Hal Scott Regional Preserve and Park |
23 Jan 2016 | Rock Pigeon | US-TX | Bush Intercontinental Airport area |
02 Feb 2016 | American Black Duck | CA-ON | Toronto--Humber Bay Park (West) |
02 Feb 2016 | Common Merganser | CA-ON | Toronto--Humber Bay Park (West) |
06 Feb 2016 | Cedar Waxwing | CA-ON | CA-ON-Toronto-56!Roxaline St back yard |
07 Feb 2016 | Hairy Woodpecker | CA-ON | Kortright Conservation Center |
07 Feb 2016 | White-breasted Nuthatch | CA-ON | Kortright Conservation Center |
09 Feb 2016 | Trumpeter Swan | CA-ON | Toronto--Colonel Samuel Smith Park |
10 Feb 2016 | Harlequin Duck | CA-ON | Toronto--Humber Bay Park (West) |
11 Feb 2016 | Carolina Chickadee | US-FL | US-FL-Apopka-238 S Line Dr - 28.6737x-81.4600 |
12 Feb 2016 | American Avocet | US-FL | Merritt Island NWR--East Gator Creek |
13 Feb 2016 | Muscovy Duck | US-FL | Wekiva River Buffer Conservation Area |
13 Feb 2016 | Blue-gray Gnatcatcher | US-FL | Geneva Wilderness Area |
13 Feb 2016 | Savannah Sparrow | US-FL | Geneva Wilderness Area |
13 Feb 2016 | Green Heron | US-FL | Merritt Island NWR--Black Point Wildlife Dr. |
13 Feb 2016 | Killdeer | US-FL | Merritt Island NWR--Black Point Wildlife Dr. |
13 Feb 2016 | Stilt Sandpiper | US-FL | Merritt Island NWR--Black Point Wildlife Dr. |
13 Feb 2016 | Grasshopper Sparrow | US-FL | Merritt Island NWR--Black Point Wildlife Dr. |
14 Feb 2016 | Piping Plover | US-FL | John Street Public Beach |
14 Feb 2016 | Bonaparte's Gull | US-FL | John Street Public Beach |
14 Feb 2016 | Laughing Gull | US-FL | John Street Public Beach |
14 Feb 2016 | American Flamingo | US-FL | John Street Public Beach |
14 Feb 2016 | Blue-winged Teal | US-FL | J. N. Ding Darling NWR |
14 Feb 2016 | Semipalmated Plover | US-FL | J. N. Ding Darling NWR |
14 Feb 2016 | Dunlin | US-FL | J. N. Ding Darling NWR |
14 Feb 2016 | Willet | US-FL | J. N. Ding Darling NWR |
14 Feb 2016 | Ring-necked Duck | US-FL | Harns Marsh |
14 Feb 2016 | Northern Harrier | US-FL | Harns Marsh |
15 Feb 2016 | Black-bellied Whistling-Duck | US-FL | Circle B Bar Reserve |
15 Feb 2016 | Forster's Tern | US-FL | Circle B Bar Reserve |
15 Feb 2016 | Barred Owl | US-FL | Circle B Bar Reserve |
15 Feb 2016 | Common Yellowthroat | US-FL | Circle B Bar Reserve |
15 Feb 2016 | Yellow-rumped Warbler | US-FL | Circle B Bar Reserve |
15 Feb 2016 | Chipping Sparrow | US-FL | Circle B Bar Reserve |
16 Feb 2016 | Fish Crow | US-FL | Dunedin Hammock City Park |
16 Feb 2016 | Snowy Plover | US-FL | Fort De Soto Park |
16 Feb 2016 | Wilson's Plover | US-FL | Fort De Soto Park |
16 Feb 2016 | Least Sandpiper | US-FL | Fort De Soto Park |
16 Feb 2016 | Short-billed Dowitcher | US-FL | Fort De Soto Park |
16 Feb 2016 | Sandwich Tern | US-FL | Fort De Soto Park |
16 Feb 2016 | Nanday Parakeet | US-FL | Fort De Soto Park |
16 Feb 2016 | Brown-headed Cowbird | US-FL | Fort De Soto Park |
18 Feb 2016 | White-throated Sparrow | CA-ON | Toronto--Lambton Woods |
19 Feb 2016 | Purple Finch | CA-ON | Toronto--Lambton Woods |
21 Feb 2016 | Ruddy Duck | CA-ON | Hamilton--Windermere Basin |
21 Feb 2016 | Surf Scoter | CA-ON | Burlington Ship Canal/Lift bridge (Hamilton side) |
21 Feb 2016 | Cackling Goose | CA-ON | CA-ON-Oakville-Fisherman's Warf - 43.3938x-79.7063 |
22 Feb 2016 | Iceland Gull | CA-ON | Toronto--Humber Bay Park (West) |
22 Feb 2016 | Snowy Owl | CA-ON | Toronto--Colonel Samuel Smith Park |
24 Feb 2016 | Broad-winged Hawk | US-FL | Long Key SP |
24 Feb 2016 | Magnificent Frigatebird | US-FL | Conch Key |
25 Feb 2016 | Common Ground-Dove | US-FL | Long Key SP |
25 Feb 2016 | Zenaida Dove | US-FL | Long Key SP |
25 Feb 2016 | Ovenbird | US-FL | Long Key SP |
25 Feb 2016 | Prairie Warbler | US-FL | Long Key SP |
25 Feb 2016 | Purple Martin | US-FL | Long Key SP |
25 Feb 2016 | Sora | US-FL | Wakodahatchee Wetlands |
25 Feb 2016 | Gray-headed Swamphen | US-FL | Wakodahatchee Wetlands |
25 Feb 2016 | Purple Gallinule | US-FL | Green Cay Wetlands & Nature Center |
27 Feb 2016 | Yellow-crowned Night-Heron | US-FL | Dunedin Hammock City Park |
28 Feb 2016 | Pileated Woodpecker | US-FL | Mullet Lake Park |
28 Feb 2016 | Wood Duck | US-FL | Geneva Wilderness Area |
28 Feb 2016 | Common Loon | US-FL | Fort De Soto Park |
28 Feb 2016 | Horned Grebe | US-FL | Fort De Soto Park |
28 Feb 2016 | House Wren | US-FL | Fort De Soto Park |
03 Mar 2016 | Great Horned Owl | US-FL | Honeymoon Island SP |
04 Mar 2016 | Mottled Duck | US-FL | Kapok Park |
08 Mar 2016 | Chuck-will's-widow | US-FL | Dunedin Hammock City Park |
09 Mar 2016 | Tufted Titmouse | US-FL | Brooker Creek Preserve |
09 Mar 2016 | Northern Parula | US-FL | Brooker Creek Preserve |
09 Mar 2016 | Yellow-throated Warbler | US-FL | Brooker Creek Preserve |
10 Mar 2016 | Black-and-white Warbler | US-FL | A. L. Anderson Park |
11 Mar 2016 | Monk Parakeet | US-FL | US-FL-Dunedin-1700 Solon Ave - Ball fields 28.0309x-82.7563 |
12 Mar 2016 | White-winged Dove | US-FL | US-FL-Dunedin-Bike Trail 28.0029x-82.7882s |
12 Mar 2016 | Black-bellied Plover | US-FL | Fred Howard County Park |
12 Mar 2016 | Marbled Godwit | US-FL | Fred Howard County Park |
15 Mar 2016 | Carolina Wren | US-FL | John Chesnut Sr. Park |
18 Mar 2016 | Solitary Sandpiper | US-FL | Courtney Campbell Causeway (Pinellas Co.) |
19 Mar 2016 | Northern Rough-winged Swallow | US-FL | Florida, Hernando, Spring Hill sewage treatment facility |
19 Mar 2016 | Barn Swallow | US-FL | Florida, Hernando, Spring Hill sewage treatment facility |
21 Mar 2016 | Black-faced Grassquit | US-FL | Long Key SP--Campgound |
22 Mar 2016 | Brown Thrasher | US-FL | Forest Run Park |
26 Mar 2016 | Spotted Sandpiper | US-FL | US-FL-Clearwater-716 S Bayview Ave - 27.9573x-82.7113 |
29 Mar 2016 | Western Sandpiper | US-FL | Courtney Campbell Causeway (Pinellas Co.) |
29 Mar 2016 | American Oystercatcher | US-FL | Courtney Campbell Causeway (Pinellas Co.) |
29 Mar 2016 | Red Knot | US-FL | Courtney Campbell Causeway (Pinellas Co.) |
29 Mar 2016 | Least Tern | US-FL | Courtney Campbell Causeway (Pinellas Co.) |
01 Apr 2016 | Bohemian Waxwing | CA-QC | Parc des Voiles, St-Mathias-sur-Richelieu |
01 Apr 2016 | Song Sparrow | CA-QC | Parc des Voiles, St-Mathias-sur-Richelieu |
04 Apr 2016 | White-eyed Vireo | US-FL | Rangers house woods -Fort De Soto Park - 27.6175x-82.7258 |
04 Apr 2016 | Orchard Oriole | US-FL | Rangers house woods -Fort De Soto Park - 27.6175x-82.7258 |
05 Apr 2016 | Northern Flicker | US-FL | US-FL-Saint Petersburg-1605-1631 Dunmore Ave S - 27.7668x-82.6560 |
07 Apr 2016 | Red-necked Grebe | CA-ON | Toronto--Colonel Samuel Smith Park |
11 Apr 2016 | Golden-crowned Kinglet | CA-ON | Oakville--Sedgewick Park |
11 Apr 2016 | Pine Warbler | CA-ON | Oakville--Sedgewick Park |
11 Apr 2016 | King Eider | CA-ON | Stoney Creek--Fruitland Road at Lake Ontario |
13 Apr 2016 | Tundra Swan | CA-ON | Beeton--15th SR and 11th Line |
13 Apr 2016 | Horned Lark | CA-ON | Beeton--15th SR and 11th Line |
15 Apr 2016 | Hermit Thrush | US-MA | Fenway & Victory Gardens |
16 Apr 2016 | Common Eider | US-MA | Boston Harbor--Inner Harbor |
19 Apr 2016 | Ruby-crowned Kinglet | US-MD | Patterson Park |
19 Apr 2016 | Louisiana Waterthrush | US-MD | Patterson Park |
19 Apr 2016 | Eastern Towhee | US-MD | Patterson Park |
22 Apr 2016 | American Woodcock | CA-ON | Tommy Thompson Park--Wet Woods |
23 Apr 2016 | Blue-headed Vireo | CA-ON | Toronto--Colonel Samuel Smith Park |
23 Apr 2016 | Field Sparrow | CA-ON | Toronto--Colonel Samuel Smith Park |
26 Apr 2016 | Canvasback | CA-ON | Oshawa--Second Marsh/McLaughlin Bay Wildlife Reserve |
28 Apr 2016 | Great Crested Flycatcher | US-FL | Wekiwa Springs SP--Sand Lake Parking |
29 Apr 2016 | Cape May Warbler | US-FL | Fort De Soto Park |
29 Apr 2016 | Swainson's Thrush | US-FL | East Beach Fort De Soto Park - 27.6258x-82.7088 |
29 Apr 2016 | Western Kingbird | US-FL | Fort De Soto Park |
29 Apr 2016 | Eastern Kingbird | US-FL | Fort De Soto Park |
29 Apr 2016 | Northern Waterthrush | US-FL | Fort De Soto Park |
29 Apr 2016 | Blackpoll Warbler | US-FL | Fort De Soto Park |
29 Apr 2016 | Black-throated Blue Warbler | US-FL | Fort De Soto Park |
29 Apr 2016 | Blue Grosbeak | US-FL | Fort De Soto Park |
29 Apr 2016 | Scarlet Tanager | US-FL | East Beach Fort De Soto Park - 27.6258x-82.7088 |
30 Apr 2016 | American Redstart | US-FL | Bay Pier Fort De Soto Park - 27.6182x-82.7235 |
30 Apr 2016 | Indigo Bunting | US-FL | Bay Pier Fort De Soto Park - 27.6182x-82.7235 |
02 May 2016 | Brown Creeper | CA-ON | Toronto--Colonel Samuel Smith Park |
02 May 2016 | Fox Sparrow | CA-ON | Toronto--Colonel Samuel Smith Park |
03 May 2016 | Black-throated Green Warbler | CA-ON | Toronto--Colonel Samuel Smith Park |
03 May 2016 | Least Flycatcher | CA-ON | Tommy Thompson Park--Wet Woods |
04 May 2016 | Eastern Screech-Owl | CA-ON | Toronto--Colonel Samuel Smith Park |
04 May 2016 | Warbling Vireo | CA-ON | Toronto--Colonel Samuel Smith Park |
04 May 2016 | Yellow Warbler | CA-ON | Toronto--Colonel Samuel Smith Park |
04 May 2016 | Swamp Sparrow | CA-ON | Toronto--Colonel Samuel Smith Park |
05 May 2016 | White-crowned Sparrow | CA-ON | Toronto--Colonel Samuel Smith Park |
06 May 2016 | Winter Wren | CA-ON | Toronto--Ashbridge's Bay Park |
07 May 2016 | Blackburnian Warbler | CA-ON | Toronto--Colonel Samuel Smith Park |
07 May 2016 | Rose-breasted Grosbeak | CA-ON | Toronto--Colonel Samuel Smith Park |
07 May 2016 | Chimney Swift | CA-ON | Toronto--Colonel Samuel Smith Park |
08 May 2016 | Nashville Warbler | CA-ON | Toronto--Colonel Samuel Smith Park |
09 May 2016 | Brandt's Cormorant | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Pigeon Guillemot | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Western Gull | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | California Gull | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Elegant Tern | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Anna's Hummingbird | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Allen's Hummingbird | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Western Wood-Pewee | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Black Phoebe | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Ash-throated Flycatcher | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Pygmy Nuthatch | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Wilson's Warbler | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | California Towhee | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Western Tanager | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Brewer's Blackbird | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Pine Siskin | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Lesser Goldfinch | US-CA | Fort Mason--Great Meadow (aka Fort Mason Green) |
09 May 2016 | Pelagic Cormorant | US-CA | US-CA-San Francisco-110 Yacht Rd - 37.8059x-122.4462 |
09 May 2016 | Red-tailed Hawk | US-CA | US-CA-San Francisco-The Presidio of San Francisco - 37.7961x-122.4739 |
09 May 2016 | Whimbrel | US-CA | US-CA-San Francisco-The Presidio of San Francisco - 37.7961x-122.4739 |
09 May 2016 | Wandering Tattler | US-CA | US-CA-San Francisco-The Presidio of San Francisco - 37.7961x-122.4739 |
09 May 2016 | Band-tailed Pigeon | US-CA | US-CA-San Francisco-The Presidio of San Francisco - 37.7961x-122.4739 |
09 May 2016 | Common Raven | US-CA | US-CA-San Francisco-The Presidio of San Francisco - 37.7961x-122.4739 |
09 May 2016 | Black Oystercatcher | US-CA | Cliff House |
09 May 2016 | Black Turnstone | US-CA | Cliff House |
09 May 2016 | Surfbird | US-CA | Cliff House |
09 May 2016 | Common Murre | US-CA | Cliff House |
09 May 2016 | Heermann's Gull | US-CA | Cliff House |
09 May 2016 | Clark's Grebe | US-CA | Lake Merced |
09 May 2016 | Violet-green Swallow | US-CA | Lake Merced |
09 May 2016 | Marsh Wren | US-CA | Lake Merced |
09 May 2016 | Great-tailed Grackle | US-CA | Lake Merced |
09 May 2016 | California Scrub-Jay | US-CA | Sweeney Ridge |
09 May 2016 | Chestnut-backed Chickadee | US-CA | Sweeney Ridge |
09 May 2016 | Bewick's Wren | US-CA | Sweeney Ridge |
09 May 2016 | California Thrasher | US-CA | Sweeney Ridge |
09 May 2016 | Orange-crowned Warbler | US-CA | Sweeney Ridge |
09 May 2016 | Spotted Towhee | US-CA | Sweeney Ridge |
09 May 2016 | Vaux's Swift | US-CA | Sweeney Ridge |
10 May 2016 | Rufous Hummingbird | US-CA | Mt. Davidson |
10 May 2016 | Steller's Jay | US-CA | Mt. Davidson |
10 May 2016 | Western Bluebird | US-CA | Mt. Davidson |
10 May 2016 | Black-headed Grosbeak | US-CA | Mt. Davidson |
10 May 2016 | Nuttall's Woodpecker | US-CA | Golden Gate Park--San Francisco Botanical Garden |
10 May 2016 | Bushtit | US-CA | Golden Gate Park--San Francisco Botanical Garden |
10 May 2016 | Pacific Wren | US-CA | Golden Gate Park--San Francisco Botanical Garden |
12 May 2016 | Cliff Swallow | US-TX | US-TX-Fort Worth-1615-1699 Greenbelt Rd - 32.7882x-97.1402 |
12 May 2016 | Dickcissel | US-TX | US-TX-Arlington-1765-1799 NW Green Oaks Blvd - 32.7799x-97.1337 |
12 May 2016 | Mississippi Kite | US-TX | Arlington--River Legacy Pk |
12 May 2016 | Black-chinned Hummingbird | US-TX | Arlington--River Legacy East (Birds Fort) |
12 May 2016 | Scissor-tailed Flycatcher | US-TX | Arlington--River Legacy East (Birds Fort) |
12 May 2016 | Yellow-billed Cuckoo | US-TX | Cedar Ridge Preserve (Dallas) (PPW-W 089) |
12 May 2016 | Bell's Vireo | US-TX | White Rock Lake & Old Fish Hatchery (PPW-W 086) |
12 May 2016 | Wilson's Phalarope | US-TX | US-TX-Dallas-White Rock Lake Park - 32.8156x-96.7259 |
14 May 2016 | Franklin's Gull | US-TX | US-TX-Benbrook-Holiday Park - 32.6523x-97.4702 |
14 May 2016 | Baird's Sandpiper | US-TX | US-TX-Fort Worth-Holiday Park - 32.6405x-97.4730 |
14 May 2016 | White-rumped Sandpiper | US-TX | US-TX-Fort Worth-Holiday Park - 32.6405x-97.4730 |
14 May 2016 | Semipalmated Sandpiper | US-TX | US-TX-Fort Worth-Holiday Park - 32.6405x-97.4730 |
14 May 2016 | Long-billed Dowitcher | US-TX | US-TX-Fort Worth-Holiday Park - 32.6405x-97.4730 |
14 May 2016 | Black Tern | US-TX | US-TX-Fort Worth-Holiday Park - 32.6405x-97.4730 |
16 May 2016 | Eastern Wood-Pewee | CA-ON | Toronto--Colonel Samuel Smith Park |
16 May 2016 | Magnolia Warbler | CA-ON | Toronto--Colonel Samuel Smith Park |
16 May 2016 | Philadelphia Vireo | CA-ON | Toronto--Colonel Samuel Smith Park |
16 May 2016 | Veery | CA-ON | Toronto--Colonel Samuel Smith Park |
17 May 2016 | Yellow-bellied Flycatcher | CA-ON | Toronto--Colonel Samuel Smith Park |
17 May 2016 | Yellow-throated Vireo | CA-ON | Toronto--Colonel Samuel Smith Park |
17 May 2016 | Red-eyed Vireo | CA-ON | Toronto--Colonel Samuel Smith Park |
17 May 2016 | Chestnut-sided Warbler | CA-ON | Toronto--Colonel Samuel Smith Park |
17 May 2016 | Canada Warbler | CA-ON | Toronto--Colonel Samuel Smith Park |
17 May 2016 | Lincoln's Sparrow | CA-ON | Toronto--Colonel Samuel Smith Park |
17 May 2016 | Baltimore Oriole | CA-ON | Toronto--Colonel Samuel Smith Park |
21 May 2016 | Ruby-throated Hummingbird | US-MN | Westwood Hills Nature Center |
23 May 2016 | Gray-cheeked Thrush | US-NY | Central Park |
25 May 2016 | Olive-sided Flycatcher | US-NY | Central Park--The Ramble |
26 May 2016 | Tennessee Warbler | US-NY | Central Park |
26 May 2016 | Mourning Warbler | US-NY | Central Park |
30 May 2016 | Common Tern | CA-ON | Toronto--Colonel Samuel Smith Park |
30 May 2016 | Alder Flycatcher | CA-ON | Toronto--Colonel Samuel Smith Park |
06 Jun 2016 | Acadian Flycatcher | US-MI | Kensington Metropark (Oakland Co.) |
06 Jun 2016 | Bank Swallow | US-MI | Kensington Metropark (Oakland Co.) |
07 Jun 2016 | Ring-necked Pheasant | US-MI | Patriot Park |
07 Jun 2016 | Willow Flycatcher | US-MI | Patriot Park |
07 Jun 2016 | Yellow-breasted Chat | US-MI | Patriot Park |
07 Jun 2016 | Clay-colored Sparrow | US-MI | Patriot Park |
10 Jun 2016 | Golden-winged Warbler | CA-ON | Halton Region Forest--Currie Tract |
10 Jun 2016 | Blue-winged Warbler | CA-ON | Halton Region Forest--Currie Tract |
13 Jun 2016 | Black-billed Cuckoo | CA-ON | Halton Region Forest--Currie Tract |
16 Jun 2016 | Wood Thrush | US-PA | US-PA-Philadelphia-Fairmount Park - 40.0784x-75.2273 |
17 Jun 2016 | Worm-eating Warbler | US-MD | Severn Run NEA |
20 Jun 2016 | Bobolink | CA-ON | Carden Alvar--Wylie Road |
20 Jun 2016 | Upland Sandpiper | CA-ON | Carden Alvar--Wylie Road |
20 Jun 2016 | Wilson's Snipe | CA-ON | Carden Alvar--Wylie Road |
20 Jun 2016 | Sedge Wren | CA-ON | Carden Alvar--Wylie Road |
20 Jun 2016 | Eastern Meadowlark | CA-ON | Carden Alvar--Wylie Road |
27 Jun 2016 | Barrow's Goldeneye | US-CO | 39.6610x-105.6052 - Jun 27, 2016, 7:03 AM |
27 Jun 2016 | Broad-tailed Hummingbird | US-CO | 39.6610x-105.6052 - Jun 27, 2016, 7:03 AM |
